2000.10.16 Mickey's Pub - South Bend, IN, USA
This show was originally posted on Internet Archive.Disc 1
01 | A Go Go 11:43 || 16.7 MB | ||
02 | August > 9:22 || 13.6 MB | ||
03 | 50 Ways to Leave Your Lover > 5:07 || 7.4 MB | ||
04 | Sweetness > 5:28 || 7.9 MB | ||
05 | Phil's Farm 9:04 || 13 MB | ||
06 | Soul Food II[1] 6:19 || 9.4 MB | ||
07 | Der Bluten Kat > 11:18 || 16.4 MB | ||
08 | Q*Bert[2] > 4:56 || 7.2 MB | ||
09 | Der Bluten Kat[3] 4:01 || 5.8 MB |
Disc 2
01 | 2nd Self > 6:41 || 9.6 MB | ||
02 | Hajimemashite > 5:33 || 8 MB | ||
03 | Andy's Last Beer 7:19 || 10.6 MB | ||
04 | Professor Wormbog > 5:18 || 7.7 MB | ||
05 | Muff II: The Revenge 6:48 || 10 MB | ||
06 | Example 1 > 7:40 || 11.2 MB | ||
07 | Out Of Order 9:28 || 13.3 MB | ||
08 | Africa > 5:23 || 7.8 MB | ||
09 | All Things Ninja 13:04 || 18.6 MB | ||
10 | Ask Me No Questions 5:44 || 8.2 MB | ||
11 | Kimble 6:40 || 9.2 MB |
Disc 3
01 | "Rock & Roll Ass" 1:20 || 1.9 MB | ||
02 | Sweet Child o' Mine 7:53 || 11.1 MB | ||
03 | Front Porch[4] > 9:22 || 13.5 MB | ||
04 | Hey Nineteen[5] > 9:13 || 13.4 MB | ||
05 | Nachos for Two[6] > 2:24 || 3.5 MB | ||
06 | Front Porch > 3:10 || 4.6 MB | ||
07 | Jam -> 3:54 || 5.2 MB | ||
08 | The Fussy Dutchman 7:39 || 10.9 MB | ||
09 | Just a Friend 3:43 || 5.4 MB | ||
10 | 2x2[7] 12:18 || 17.7 MB |
- [1] with Steve Krojniewski on percussion
- [2] with Jack Straw (Grateful Dead) quote from Mike and with Music (Madonna) lyrics
- [3] with Music (Madonna) lyrics
- [4] with Steve Krojniewski on percussion and with Sweet Child O' Mine (Guns n' Roses) and Coming to America (Neil Diamond) teases
- [5] with Low Rider (War) teases, Jerky Boys quotes, and Cantina Band (John Williams) teases
- [6] incomplete; with Sweet Child O' Mine (Guns n' Roses) teases
- [7] with The Star Spangled Banner (_Francis Scott Key) tease