2002.03.05 The Warehouse - Tallahassee, FL, USA
Power issues at the venue caused several power flashes; there was also no light show. Get in the Van was dedicated to Mark Vann, the banjo player from Leftover Salmon, who had passed away the day before. This show was originally posted on Internet Archive.Disc 1
01 | A Go Go 12:14 || 17.2 MB | ||
02 | Get In The Van 8:16 || 11.6 MB | ||
03 | Water 7:17 || 10 MB | ||
04 | Slacker > 15:11 || 20.8 MB | ||
05 | Walletsworth 4:57 || 6.8 MB |
Disc 2
01 | The Haunt[1] > 14:25 || 19.7 MB | ||
02 | Mullet (Over) > 5:05 || 7.2 MB | ||
03 | Another Brick in the Wall[2] > 3:46 || 5.3 MB | ||
04 | Rapper's Delight jam > 3:04 || 4.2 MB | ||
05 | Utopian Fir[3] > 11:09 || 15.5 MB | ||
06 | Space Funk Booty 4:00 || 5.6 MB | ||
07 | Kat's Tune 3:12 || 4.5 MB | ||
08 | White Man's Moccasins 7:16 || 10.1 MB | ||
09 | Down Under 3:49 || 5.3 MB | ||
10 | Muff II: The Revenge 6:33 || 9 MB |
Disc 3
01 | Padgett's Profile > 7:43 || 10.9 MB | ||
02 | Big Bottom 3:14 || 4.5 MB | ||
03 | Prowler > 5:43 || 8.2 MB | ||
04 | Front Porch[4] > 7:01 || 9.7 MB | ||
05 | Jazz Odyssey > 6:57 || 9.8 MB | ||
06 | Front Porch 2:41 || 3.8 MB | ||
07 | Anchor Drops 8:02 || 10.9 MB | ||
08 | Hurt Bird Bath 8:43 || 12.3 MB |
- [1] with Norwegian Wood (The Beatles) tease
- [2] part I
- [3] with Unskinny Bop (Poison) and Cantaloupe Island (Herbie Hancock) teases
- [4] with Pooh Doggie teases