2003.03.28 The Gothic Theatre - Englewood, CO, USA
This show was originally posted on Internet Archive.Disc 1
01 | Resolution > 5:33 || 7.7 MB | ||
02 | "Jimmy Stewart" > 9:21 || 13.1 MB | ||
03 | Water > 7:10 || 9.5 MB | ||
04 | Hurt Bird Bath 8:44 || 11.8 MB | ||
05 | Blue Echo[1] > 4:11 || 5.4 MB | ||
06 | Jam[2] -> 4:36 || 6.2 MB | ||
07 | Highway to Hell[3] > 1:10 || 1.6 MB | ||
08 | Der Bluten Kat -> 11:57 || 15.9 MB | ||
09 | Drums[4] 5:06 || 7 MB | ||
10 | 10th Grade[5] 2:00 || 2.8 MB | ||
11 | Der Bluten Kat > 2:59 || 4 MB | ||
12 | Dr. Feelgood > 2:22 || 3.1 MB | ||
13 | Der Bluten Kat 2:53 || 3.8 MB |
Disc 2
01 | Pee-Wee Intro > 4:50 || 6.5 MB | ||
02 | Professor Wormbog 4:24 || 5.9 MB | ||
03 | Ringo > 4:53 || 6.7 MB | ||
04 | "Jimmy Stewart"[6] > 20:14 || 26.8 MB | ||
05 | Uncommon > 2:54 || 3.9 MB | ||
06 | Ringo 6:24 || 8.7 MB | ||
07 | 2x2 11:42 || 15.3 MB |
Disc 3
01 | Padgett's Profile -> 4:27 || 6.2 MB | ||
02 | JaJunk > 13:25 || 18.5 MB | ||
03 | Padgett's Profile 4:47 || 6.3 MB | ||
04 | All In Time 16:20 || 21.1 MB |
- [1] with Roundabout (Yes) and White Man's Moccasins teases
- [2] ended with Wappy Sprayberry jam and Der Bluten Kat teases
- [3] debut, AC/DC; one verse and one chorus only (verse sung by Jake, chorus by Kris)
- [4] with Jamie Janover, and Jake, on drums
- [5] one verse only
- [6] with You Really Got Me (The Kinks). Start Me Up (The Rolling Stones), and with Woody Woodpecker theme (George Tibbles and Ramey Idriss) teases