2003.04.01 The Granada Theater - Lawrence, KS, USA

ATU Setlist

Total time: 2:17:41

ZIP 197.1 MB

Support: Global Funk Council. This show was originally posted on Internet Archive.

Disc 1

01   Der Bluten Kat     20:08  ||  27.1 MB  
02   Kat's Tune     4:20  ||  5.9 MB  
03   The Fuzz >     6:20  ||  8.4 MB  
04   Uncle Wally >     5:31  ||  7.4 MB  
05   "Jimmy Stewart" >     8:26  ||  11.4 MB  
06   Uncommon     2:59  ||  3.9 MB  
07   The Girl Is Mine >     1:58  ||  2.8 MB  
08   Jane Says >     0:31  ||  775 KB  
09   The Girl Is Mine     1:20  ||  1.9 MB  
10   Kabump >     12:12  ||  16.2 MB  
11   Pay the Snucka[1]     3:11  ||  4.3 MB  

Disc 2

01   "no shit talking"     1:18  ||  1.8 MB  
02   Example 1 >     3:26  ||  4.8 MB  
03   "Ragamuffin"[2] >     10:20  ||  14.6 MB  
04   Divisions[3] >     9:23  ||  13.1 MB  
05   Glory >     2:32  ||  3.6 MB  
06   Divisions[3]     5:42  ||  7.8 MB  
07   Good Ol' Boys     4:24  ||  6.1 MB  
08   Sweetness >     2:58  ||  4.3 MB  
09   Drums >     7:23  ||  11 MB  
10   Miss Tinkle's Overture >     6:09  ||  8.5 MB  
11   Mulche's Odyssey     7:36  ||  10.4 MB  
12   Frankly Browning on the Caressing     1:38  ||  2.3 MB  
13   Ringo[4]     8:11  ||  11.5 MB  
  • [1] part III only
  • [2] with lyrics
  • [3] Joel on vocals, for April Fools Day
  • [4] with My Name Is Mud (Primus) tease and Wabash (John Scofield) jam