2003.05.23 Clearwater Theater - West Dundee, IL, USA
This show was originally posted on Internet Archive.Disc 1
01 | Intro > 1:13 || 1.5 MB | ||
02 | The Fuzz 6:16 || 7.9 MB | ||
03 | Roulette jam > 9:15 || 11.8 MB | ||
04 | Flying > 2:07 || 2.7 MB | ||
05 | Jam[1] -> 4:14 || 5.2 MB | ||
06 | FF > 3:19 || 4.2 MB | ||
07 | All Things Ninja 17:05 || 21.7 MB | ||
08 | Walletsworth 5:52 || 6.9 MB | ||
09 | I Am the Walrus > 4:05 || 4.8 MB | ||
10 | Tribute to the Spinal Shaft > 9:55 || 11.9 MB | ||
11 | Blackbird jam[2] > 4:00 || 4.8 MB | ||
12 | The Fuzz 3:14 || 3.8 MB |
Disc 2
01 | Star Wars intro > 1:08 || 1.3 MB | ||
02 | Prowler[3] > 5:27 || 6.7 MB | ||
03 | Water > 4:59 || 5.9 MB | ||
04 | Jam > 6:47 || 8.7 MB | ||
05 | Raymond > 3:13 || 3.9 MB | ||
06 | Drums > 7:22 || 10.1 MB | ||
07 | Jam[4] > 5:56 || 7.4 MB | ||
08 | Water > 2:22 || 2.9 MB | ||
09 | Hajimemashite > 3:50 || 4.6 MB | ||
10 | "Jimmy Stewart" > 5:40 || 7.1 MB | ||
11 | Sweetness > 2:15 || 2.7 MB | ||
12 | Jam[5] -> 8:04 || 10.6 MB | ||
13 | White Man's Moccasins 7:35 || 9 MB | ||
14 | In Violation of Yes[6] 14:11 || 17.5 MB |
Disc 3
01 | "more cowbell" 1:27 || 1.9 MB | ||
02 | Pay the Snucka[7] 6:52 || 8.3 MB |
- [1] with La-Di-Da-Di (Doug E. Fresh)
- [2] with Entrance of the Gladiators (Julius Fu_?k), and Wabash (John Scofield) teases
- [3] with Imperial March (from Star Wars) and Cantina Band (both John Williams) teases
- [4] with Smell the Mitten and JaJunk teases
- [5] ended with In My Time of Dying (Led Zeppelin) tease
- [6] began with Runnin' with the Devil (Van Halen) tease; with Imperial March and Cantina Band (both John Williams) teases
- [7] with Harvester of Sorrow (Metallica) tease and quote