2003.06.20 The Bluebird Nightclub - Bloomington, IN, USA
This show was originally posted on Internet Archive.Disc 1
01 | Jazz Odyssey -> 4:48 || 6.3 MB | ||
02 | Q*Bert > 4:37 || 6.1 MB | ||
03 | Hurt Bird Bath > 17:27 || 22.4 MB | ||
04 | Jazz Odyssey > 8:09 || 10.3 MB | ||
05 | Out Of Order 8:09 || 10.5 MB | ||
06 | Tomorrow Never Knows > 3:25 || 4.3 MB | ||
07 | Jam > 4:46 || 6.1 MB | ||
08 | Raymond > 2:26 || 3.4 MB | ||
09 | Drums 7:25 || 10.2 MB | ||
10 | Jam > 2:27 || 3.2 MB | ||
11 | Andy's Last Beer 7:09 || 9.2 MB |
Disc 2
01 | Babylon Sisters jam > 1:20 || 1.8 MB | ||
02 | Tribute to the Spinal Shaft > 15:43 || 20.3 MB | ||
03 | Wife Soup > 7:58 || 10 MB | ||
04 | We're Going to War > 4:46 || 6.1 MB | ||
05 | War Pigs > 2:02 || 2.6 MB | ||
06 | Whole Lotta Love[1] > 2:22 || 3 MB | ||
07 | War Pigs > 1:07 || 1.5 MB | ||
08 | The Triple Wide > 5:25 || 7.5 MB | ||
09 | Jam[2] 10:14 || 13.5 MB | ||
10 | Sociable Jimmy -> 5:33 || 7.1 MB | ||
11 | Professor Wormbog 5:25 || 7.1 MB | ||
12 | Hajimemashite[3] 4:47 || 6 MB |
Disc 3
01 | The Rain Song jam > 2:44 || 3.6 MB | ||
02 | All Things Ninja 15:09 || 19.9 MB | ||
03 | Orfeo[4] 6:22 || 8.3 MB | ||
04 | No Quarter[5] > 0:52 || 1.2 MB | ||
05 | 40's Theme[6] 8:53 || 11.6 MB |
- [1] one verse only
- [2] with Amy Scialdone on flute
- [3] with "Zsa Zsa Gabor, Fifi" lyrics
- [4] with Jake on drums for Kris
- [5] partial first verse only
- [6] with Rapper's Delight lyrics (The Sugarhill Gang) from Brendan and Let Me Blow Ya Mind (Eve) tease