2003.06.27 The Balard Firehouse - Seattle, WA, USA
Support: PKE Meter and Flowmotion. This show was originally posted on Internet Archive.Disc 1
01 | Intro[1] > 4:59 || 6.5 MB | ||
02 | Dump City > 4:11 || 5.4 MB | ||
03 | Jam[2] > 7:07 || 9.2 MB | ||
04 | The Crooked One 8:21 || 10.9 MB | ||
05 | Roulette 4:37 || 6.1 MB | ||
06 | Blue Echo[3] > 4:43 || 6.4 MB | ||
07 | We're Going to War > 6:33 || 9.1 MB | ||
08 | Sociable Jimmy 7:12 || 9.5 MB | ||
09 | #5 6:43 || 9.1 MB | ||
10 | When the World Is Running Down You Make the Best of What's Still Around > 6:35 || 8.7 MB | ||
11 | Wife Soup 8:19 || 11 MB |
Disc 2
01 | Intro > 1:17 || 1.9 MB | ||
02 | FF > 3:02 || 4 MB | ||
03 | Nothing Too Fancy > 12:27 || 16.5 MB | ||
04 | Funk jam > 3:44 || 5.1 MB | ||
05 | Lodi Dodi[5] > 4:48 || 6.1 MB | ||
06 | Funk jam > 2:39 || 3.5 MB | ||
07 | Pay the Snucka[6] > 1:12 || 1.7 MB | ||
08 | Funk jam > 4:23 || 6 MB | ||
09 | Jam > 2:01 || 2.7 MB | ||
10 | Q*Bert jam[7] > 3:14 || 4.3 MB | ||
11 | Nothing Too Fancy[8] > 9:49 || 12.9 MB | ||
12 | Hot for Teacher[9] > 1:57 || 2.6 MB | ||
13 | Nothing Too Fancy -> 0:36 || 868 KB | ||
14 | Andys Last Beer[10] 8:58 || 11.8 MB |
Disc 3
01 | Kabump[11] > 6:17 || 8.5 MB | ||
02 | 2nd Self[12] > 1:28 || 2.1 MB | ||
03 | Uncommon 7:11 || 9.8 MB | ||
04 | 2nd Self 6:14 || 8.3 MB |
- [1] with Tradition (Jerry Bock and Sheldon Harnick) and Top Gun Anthem (Harold Faltermeyer) teases
- [2] with Make Me (John Scofield) jam
- [3] with For Those About to Rock (We Salute You) (AC/DC) tease
- [5] one verse sung, Snoop Dogg; with In The City (MC 900 Ft. Jesus) teases
- [6] part III only
- [7] with It's About That Time (Miles Davis) jam
- [8] with Gimme Some Lovin' (Spencer Davis Group) jam and Woody Woodpecker theme (George Tibbles and Ramey Idriss) tease
- [9] incomplete; with Unskinny Bop (Poison) tease
- [10] with Unskinny Bop (Poison) teases and Pinball Number Count (Walt Kraemer) quote
- [11] with Hurt Bird Bath tease
- [12] aborted