2003.12.06 The Canopy Club - Urbana, IL, USA
This show was originally posted on Internet Archive.Disc 1
01 | Mulche's Odyssey 14:34 || 17.5 MB | ||
02 | #5 6:58 || 8 MB | ||
03 | The Crooked One[1] 8:13 || 9.5 MB | ||
04 | Soul Food I > 6:43 || 8 MB | ||
05 | The Fussy Dutchman > 6:09 || 7.5 MB | ||
06 | Tomorrow Never Knows 3:32 || 4.4 MB | ||
07 | XRT Xmas Promo Medley 3:48 || 4.2 MB | ||
08 | Water[2] 8:31 || 10.1 MB |
Disc 2
01 | 2nd Self 7:47 || 9.1 MB | ||
02 | Professor Wormbog 5:13 || 6.3 MB | ||
03 | Phil's Farm > 1:03 || 1.3 MB | ||
04 | Glory > 3:04 || 3.7 MB | ||
05 | Phil's Farm > 1:27 || 1.8 MB | ||
06 | Drums 5:46 || 6.8 MB | ||
07 | "Jimmy Stewart"[3] > 14:52 || 17.5 MB | ||
08 | Nothing Too Fancy[4] > 1:21 || 1.7 MB | ||
09 | Phil's Farm 3:56 || 4.8 MB | ||
10 | Pork Chop Pie 1:40 || 2 MB | ||
11 | 13 Days 5:06 || 5.9 MB | ||
12 | Heart and Soul[5] 4:09 || 5 MB | ||
13 | White Man's Moccasins[6] 8:36 || 9.8 MB | ||
14 | Hysteria > 2:57 || 3.5 MB | ||
15 | In Violation of Yes[7] 9:13 || 11.3 MB |
Disc 3
01 | Crowd 4:24 || 4.7 MB | ||
02 | Nothing Too Fancy > 9:25 || 11.6 MB | ||
03 | Ocean Billy > 7:22 || 8.8 MB | ||
04 | Nothing Too Fancy[8] 9:56 || 12.4 MB |
- [1] with O Tannenbaum (trad.) teases
- [2] with Ridin' the Storm Out (REO Speedwagon) ending
- [3] with The Little Drummer Boy (Katherine Kennicott Davis) and Milestones (Miles Davis) teases
- [4] middle section only
- [5] with Jump (Van Halen) intro
- [6] with Dazed and Confused tease and No Quarter tease and quote (both Led Zeppelin) in intro
- [7] with Top Gun Anthem (Harold Faltermeyer) teases
- [8] with Carol of the Bells (Mykola Leontovych) tease