2004.02.05 Cervantes' Masterpiece Ballroom - Denver, CO, USA
Support: OM Trio. This show was originally posted on Internet Archive.Disc 1
01 | Nemo 5:39 || 7 MB | ||
02 | Der Bluten Kat > 15:14 || 18.9 MB | ||
03 | "Jimmy Stewart"[1] > 10:31 || 13.3 MB | ||
04 | Der Bluten Kat 3:20 || 4.3 MB | ||
05 | Resolution > 4:05 || 5.2 MB | ||
06 | Jazz Odyssey > 7:49 || 9.9 MB | ||
07 | Visions of Parin > 4:01 || 5 MB | ||
08 | "Jimmy Stewart"[2] > 4:12 || 5.4 MB | ||
09 | Roulette 4:44 || 6.4 MB |
Disc 2
01 | FF > 3:57 || 5.3 MB | ||
02 | Jam[3] > 8:19 || 11.1 MB | ||
03 | Bridgeless 8:59 || 12.4 MB | ||
04 | In The Kitchen > 11:18 || 15.6 MB | ||
05 | Mulche's Odyssey[4] 8:21 || 11.6 MB |
Disc 3
01 | August > 3:00 || 4.2 MB | ||
02 | #5 > 6:40 || 9.1 MB | ||
03 | August > 2:55 || 4.1 MB | ||
04 | Syncopated Strangers > 7:22 || 10.1 MB | ||
05 | Kat's Tune > 2:57 || 4 MB | ||
06 | The Crooked One 8:26 || 11.5 MB | ||
07 | E.T.I. > 2:58 || 4 MB | ||
08 | Fame[5] > 2:21 || 3.4 MB | ||
09 | Jam[6] > 5:27 || 7.7 MB | ||
10 | Wife Soup[7] 9:41 || 13 MB | ||
11 | YYZ 9:27 || 13 MB |
- [1] with Bridgeless tease
- [2] with lyrics
- [3] with Pete Novembre replacing Ryan on bass
- [4] began with Another Brick In the Wall Part II (Pink Floyd) teases
- [5] debut, David Bowie
- [6] with Brian Felix on keys; with Cherub Rock (The Smasing Pumpkins) jam
- [7] with Crazy Train (Ozzy Osbourne) tease